MEN'S BEGINNER — klasemen
MEN'S BEGINNER • Grup A
| # | Tim | Poin | Menang | Kalah | H2H | Skor | Selisih | Set | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHALLI MURSALIN / MUHAMMAD RENALDY YAMIN SHAFTERCOURT SOCIETY3 mainPoin 9 · M 3 · K 0 · H2H – · Skor 12 · Selisih +11 · Set 3:0 WWW | 9 | 3 | 0 | – | 12 | +11 | 3:0 | WWW |
| 2 | M. SIDQY ANSHARI / ADITYA ARYA PRATAMARICH RALLY HUSTLERS3 mainPoin 6 · M 2 · K 1 · H2H – · Skor 8 · Selisih 0 · Set 2:1 WLW | 6 | 2 | 1 | – | 8 | 0 | 2:1 | WLW |
| 3 | AHMAD / DANY CECEPNO CLUB3 mainPoin 3 · M 1 · K 2 · H2H – · Skor 7 · Selisih -3 · Set 1:2 LWL | 3 | 1 | 2 | – | 7 | -3 | 1:2 | LWL |
| 4 | NEO RAMADHANZ PUTRA ANDRA / ACHMAD JUANREADYTOSERVE3 mainPoin 0 · M 0 · K 3 · H2H – · Skor 4 · Selisih -8 · Set 0:3 LLL | 0 | 0 | 3 | – | 4 | -8 | 0:3 | LLL |
Posisi lolos ke babak gugur (2 teratas).
Cara pembacaan klasemen
Pertandingan grup A (6)
| Kode | Tim 1 | Skor | Tim 2 | Babak | Lapangan | Tanggal & jam | Status |
|---|---|---|---|---|---|---|---|
| M001 | SHALLI MURSALIN / MUHAMMAD RENALDY YAMIN SHAFTERCOURT SOCIETY | 4-1 | NEO RAMADHANZ PUTRA ANDRA / ACHMAD JUANREADYTOSERVE | Grup A | COURT 1 | Kam, 1 Okt08:00–08:2323' | Selesai |
| M002 | AHMAD / DANY CECEPNO CLUB | 3-4 | M. SIDQY ANSHARI / ADITYA ARYA PRATAMARICH RALLY HUSTLERS | Grup A | COURT 1 | Kam, 1 Okt08:23–08:4623' | Selesai |
| M003 | M. SIDQY ANSHARI / ADITYA ARYA PRATAMARICH RALLY HUSTLERS | 0-4 | SHALLI MURSALIN / MUHAMMAD RENALDY YAMIN SHAFTERCOURT SOCIETY | Grup A | COURT 1 | Kam, 1 Okt08:46–09:0923' | Selesai |
| M004 | AHMAD / DANY CECEPNO CLUB | 4-2 | NEO RAMADHANZ PUTRA ANDRA / ACHMAD JUANREADYTOSERVE | Grup A | COURT 1 | Kam, 1 Okt09:09–09:3223' | Selesai |
| M005 | SHALLI MURSALIN / MUHAMMAD RENALDY YAMIN SHAFTERCOURT SOCIETY | 4-0 | AHMAD / DANY CECEPNO CLUB | Grup A | COURT 1 | Kam, 1 Okt09:32–09:5523' | Selesai |
| M006 | M. SIDQY ANSHARI / ADITYA ARYA PRATAMARICH RALLY HUSTLERS | 4-1 | NEO RAMADHANZ PUTRA ANDRA / ACHMAD JUANREADYTOSERVE | Grup A | COURT 1 | Kam, 1 Okt09:55–10:1823' | Selesai |
MEN'S BEGINNER • Grup B
| # | Tim | Poin | Menang | Kalah | H2H | Skor | Selisih | Set | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DANANG RIYADI / M. ARMY CHAIRUDDINPRIMA TANGKAS3 mainPoin 9 · M 3 · K 0 · H2H – · Skor 12 · Selisih +12 · Set 3:0 WWW | 9 | 3 | 0 | – | 12 | +12 | 3:0 | WWW |
| 2 | M. REVI MAHREZA / JULIAN FIQRI HASANYLITTLERALLY3 mainPoin 6 · M 2 · K 1 · H2H – · Skor 8 · Selisih +1 · Set 2:1 LWW | 6 | 2 | 1 | – | 8 | +1 | 2:1 | LWW |
| 3 | ADHI DHARMA PRASETYO / MUHAMMAD HERNANDI YUSUFFIREBALL PADEL CLUB3 mainPoin 3 · M 1 · K 2 · H2H – · Skor 4 · Selisih -7 · Set 1:2 WLL | 3 | 1 | 2 | – | 4 | -7 | 1:2 | WLL |
| 4 | RIZKY HUSNAN MAHROS / MUHAMMAD RIDHA ANSHARINO CLUB3 mainPoin 0 · M 0 · K 3 · H2H – · Skor 6 · Selisih -6 · Set 0:3 LLL | 0 | 0 | 3 | – | 6 | -6 | 0:3 | LLL |
Posisi lolos ke babak gugur (2 teratas).
Cara pembacaan klasemen
Pertandingan grup B (6)
| Kode | Tim 1 | Skor | Tim 2 | Babak | Lapangan | Tanggal & jam | Status |
|---|---|---|---|---|---|---|---|
| M007 | M. REVI MAHREZA / JULIAN FIQRI HASANYLITTLERALLY | 0-4 | DANANG RIYADI / M. ARMY CHAIRUDDINPRIMA TANGKAS | Grup B | COURT 2 | Kam, 1 Okt08:00–08:2323' | Selesai |
| M008 | RIZKY HUSNAN MAHROS / MUHAMMAD RIDHA ANSHARINO CLUB | 3-4 | ADHI DHARMA PRASETYO / MUHAMMAD HERNANDI YUSUFFIREBALL PADEL CLUB | Grup B | COURT 2 | Kam, 1 Okt08:23–08:4623' | Selesai |
| M009 | ADHI DHARMA PRASETYO / MUHAMMAD HERNANDI YUSUFFIREBALL PADEL CLUB | 0-4 | M. REVI MAHREZA / JULIAN FIQRI HASANYLITTLERALLY | Grup B | COURT 2 | Kam, 1 Okt08:46–09:0923' | Selesai |
| M010 | RIZKY HUSNAN MAHROS / MUHAMMAD RIDHA ANSHARINO CLUB | 0-4 | DANANG RIYADI / M. ARMY CHAIRUDDINPRIMA TANGKAS | Grup B | COURT 2 | Kam, 1 Okt09:09–09:3223' | Selesai |
| M011 | M. REVI MAHREZA / JULIAN FIQRI HASANYLITTLERALLY | 4-3 | RIZKY HUSNAN MAHROS / MUHAMMAD RIDHA ANSHARINO CLUB | Grup B | COURT 2 | Kam, 1 Okt09:32–09:5523' | Selesai |
| M012 | ADHI DHARMA PRASETYO / MUHAMMAD HERNANDI YUSUFFIREBALL PADEL CLUB | 0-4 | DANANG RIYADI / M. ARMY CHAIRUDDINPRIMA TANGKAS | Grup B | COURT 2 | Kam, 1 Okt09:55–10:1823' | Selesai |
MEN'S BEGINNER • Grup C
| # | Tim | Poin | Menang | Kalah | H2H | Skor | Selisih | Set | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MOHAMAD FERRY FADILAH / MUHAMMAD YUDHA NOORMAHYUDIAYOMAIN.BDJ4 mainPoin 12 · M 4 · K 0 · H2H – · Skor 16 · Selisih +11 · Set 4:0 WWWW | 12 | 4 | 0 | – | 16 | +11 | 4:0 | WWWW |
| 2 | GO CING YU / FREDDY KASIMPADELOVA4 mainPoin 9 · M 3 · K 1 · H2H – · Skor 13 · Selisih +6 · Set 3:1 WLWW | 9 | 3 | 1 | – | 13 | +6 | 3:1 | WLWW |
| 3 | ANDRI HERMAWAN / FAISAL RIZALNEXCEO SPORT CLUB4 mainPoin 6 · M 2 · K 2 · H2H – · Skor 11 · Selisih +1 · Set 2:2 LWWL | 6 | 2 | 2 | – | 11 | +1 | 2:2 | LWWL |
| 4 | M. ZHAFIRUNUR AUFAR / MUHAMMAD HAFIZ PRASETYOANTI PADEL PADEL CLUB4 mainPoin 3 · M 1 · K 3 · H2H – · Skor 7 · Selisih -7 · Set 1:3 WLLL | 3 | 1 | 3 | – | 7 | -7 | 1:3 | WLLL |
| 5 | SAN GUNMA / MUHAMMAD ZAKY KHATAMYFEARLESS4 mainPoin 0 · M 0 · K 4 · H2H – · Skor 5 · Selisih -11 · Set 0:4 LLLL | 0 | 0 | 4 | – | 5 | -11 | 0:4 | LLLL |
Posisi lolos ke babak gugur (2 teratas).
Cara pembacaan klasemen
Pertandingan grup C (10)
| Kode | Tim 1 | Skor | Tim 2 | Babak | Lapangan | Tanggal & jam | Status |
|---|---|---|---|---|---|---|---|
| M013 | SAN GUNMA / MUHAMMAD ZAKY KHATAMYFEARLESS | 2-4 | M. ZHAFIRUNUR AUFAR / MUHAMMAD HAFIZ PRASETYOANTI PADEL PADEL CLUB | Grup C | COURT 1 | Kam, 1 Okt10:18–10:4123' | Selesai |
| M014 | ANDRI HERMAWAN / FAISAL RIZALNEXCEO SPORT CLUB | 1-4 | GO CING YU / FREDDY KASIMPADELOVA | Grup C | COURT 1 | Kam, 1 Okt10:41–11:0423' | Selesai |
| M015 | M. ZHAFIRUNUR AUFAR / MUHAMMAD HAFIZ PRASETYOANTI PADEL PADEL CLUB | 1-4 | MOHAMAD FERRY FADILAH / MUHAMMAD YUDHA NOORMAHYUDIAYOMAIN.BDJ | Grup C | COURT 1 | Kam, 1 Okt11:04–11:2723' | Selesai |
| M016 | ANDRI HERMAWAN / FAISAL RIZALNEXCEO SPORT CLUB | 4-1 | SAN GUNMA / MUHAMMAD ZAKY KHATAMYFEARLESS | Grup C | COURT 1 | Kam, 1 Okt11:27–11:5023' | Selesai |
| M017 | MOHAMAD FERRY FADILAH / MUHAMMAD YUDHA NOORMAHYUDIAYOMAIN.BDJ | 4-1 | GO CING YU / FREDDY KASIMPADELOVA | Grup C | COURT 1 | Kam, 1 Okt11:50–12:1323' | Selesai |
| M018 | M. ZHAFIRUNUR AUFAR / MUHAMMAD HAFIZ PRASETYOANTI PADEL PADEL CLUB | 1-4 | ANDRI HERMAWAN / FAISAL RIZALNEXCEO SPORT CLUB | Grup C | COURT 1 | Kam, 1 Okt12:13–12:3623' | Selesai |
| M019 | ANDRI HERMAWAN / FAISAL RIZALNEXCEO SPORT CLUB | 2-4 | MOHAMAD FERRY FADILAH / MUHAMMAD YUDHA NOORMAHYUDIAYOMAIN.BDJ | Grup C | COURT 1 | Kam, 1 Okt12:36–12:5923' | Selesai |
| M020 | SAN GUNMA / MUHAMMAD ZAKY KHATAMYFEARLESS | 1-4 | GO CING YU / FREDDY KASIMPADELOVA | Grup C | COURT 1 | Kam, 1 Okt12:59–13:2223' | Selesai |
| M021 | MOHAMAD FERRY FADILAH / MUHAMMAD YUDHA NOORMAHYUDIAYOMAIN.BDJ | 4-1 | SAN GUNMA / MUHAMMAD ZAKY KHATAMYFEARLESS | Grup C | COURT 1 | Kam, 1 Okt13:22–13:4523' | Selesai |
| M022 | GO CING YU / FREDDY KASIMPADELOVA | 4-1 | M. ZHAFIRUNUR AUFAR / MUHAMMAD HAFIZ PRASETYOANTI PADEL PADEL CLUB | Grup C | COURT 1 | Kam, 1 Okt13:45–14:0823' | Selesai |
MEN'S BEGINNER • Grup D
| # | Tim | Poin | Menang | Kalah | H2H | Skor | Selisih | Set | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AGUS RISTIANTO / DANY SEPTEVIANTO KURNIAWANPADEL EVERYBODY3 mainPoin 9 · M 3 · K 0 · H2H – · Skor 12 · Selisih +5 · Set 3:0 WWW | 9 | 3 | 0 | – | 12 | +5 | 3:0 | WWW |
| 2 | MUHAMMAD SAMMAN ARRIZKI / SETYA DANDI SURYAWANTHE COURT SOCIETY3 mainPoin 6 · M 2 · K 1 · H2H – · Skor 9 · Selisih 0 · Set 2:1 WWL | 6 | 2 | 1 | – | 9 | 0 | 2:1 | WWL |
| 3 | MUHAMMAD ARYA PASHA / ZEIN HARI PERDANABERY PADEL CLUB3 mainPoin 3 · M 1 · K 2 · H2H – · Skor 10 · Selisih -1 · Set 1:2 LLW | 3 | 1 | 2 | – | 10 | -1 | 1:2 | LLW |
| 4 | AKHMAD FAKHREZI IDZMA / SULAIMAN88 INFINITY3 mainPoin 0 · M 0 · K 3 · H2H – · Skor 8 · Selisih -4 · Set 0:3 LLL | 0 | 0 | 3 | – | 8 | -4 | 0:3 | LLL |
Posisi lolos ke babak gugur (2 teratas).
Cara pembacaan klasemen
Pertandingan grup D (6)
| Kode | Tim 1 | Skor | Tim 2 | Babak | Lapangan | Tanggal & jam | Status |
|---|---|---|---|---|---|---|---|
| M023 | AGUS RISTIANTO / DANY SEPTEVIANTO KURNIAWANPADEL EVERYBODY | 4-3 | AKHMAD FAKHREZI IDZMA / SULAIMAN88 INFINITY | Grup D | COURT 2 | Kam, 1 Okt10:18–10:4123' | Selesai |
| M024 | MUHAMMAD SAMMAN ARRIZKI / SETYA DANDI SURYAWANTHE COURT SOCIETY | 4-3 | MUHAMMAD ARYA PASHA / ZEIN HARI PERDANABERY PADEL CLUB | Grup D | COURT 2 | Kam, 1 Okt10:41–11:0423' | Selesai |
| M025 | MUHAMMAD ARYA PASHA / ZEIN HARI PERDANABERY PADEL CLUB | 3-4 | AGUS RISTIANTO / DANY SEPTEVIANTO KURNIAWANPADEL EVERYBODY | Grup D | COURT 2 | Kam, 1 Okt11:04–11:2723' | Selesai |
| M026 | MUHAMMAD SAMMAN ARRIZKI / SETYA DANDI SURYAWANTHE COURT SOCIETY | 4-2 | AKHMAD FAKHREZI IDZMA / SULAIMAN88 INFINITY | Grup D | COURT 2 | Kam, 1 Okt11:27–11:5023' | Selesai |
| M027 | AGUS RISTIANTO / DANY SEPTEVIANTO KURNIAWANPADEL EVERYBODY | 4-1 | MUHAMMAD SAMMAN ARRIZKI / SETYA DANDI SURYAWANTHE COURT SOCIETY | Grup D | COURT 2 | Kam, 1 Okt11:50–12:1323' | Selesai |
| M028 | MUHAMMAD ARYA PASHA / ZEIN HARI PERDANABERY PADEL CLUB | 4-3 | AKHMAD FAKHREZI IDZMA / SULAIMAN88 INFINITY | Grup D | COURT 2 | Kam, 1 Okt12:13–12:3623' | Selesai |
MEN'S BEGINNER • Grup E
| # | Tim | Poin | Menang | Kalah | H2H | Skor | Selisih | Set | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GALIH WICAKSONO TRIYOGI / AHMAD FIKRIPADEL ENT.3 mainPoin 9 · M 3 · K 0 · H2H – · Skor 12 · Selisih +11 · Set 3:0 WWW | 9 | 3 | 0 | – | 12 | +11 | 3:0 | WWW |
| 2 | RIFKI NANDHI WARDANA / ROYHAN FIRDAUSAPADEL ENT.3 mainPoin 6 · M 2 · K 1 · H2H – · Skor 9 · Selisih +1 · Set 2:1 LWW | 6 | 2 | 1 | – | 9 | +1 | 2:1 | LWW |
| 3 | MUHAMMAD RAFI / FAISAL RAHMANALVERA PADEL3 mainPoin 3 · M 1 · K 2 · H2H – · Skor 7 · Selisih -4 · Set 1:2 WLL | 3 | 1 | 2 | – | 7 | -4 | 1:2 | WLL |
| 4 | M NOOR RIZABUANA TAUPAN / AGUS PRIYONOTAKE ALL AWAY PADEL CLUB3 mainPoin 0 · M 0 · K 3 · H2H – · Skor 4 · Selisih -8 · Set 0:3 LLL | 0 | 0 | 3 | – | 4 | -8 | 0:3 | LLL |
Posisi lolos ke babak gugur (2 teratas).
Cara pembacaan klasemen
Pertandingan grup E (6)
| Kode | Tim 1 | Skor | Tim 2 | Babak | Lapangan | Tanggal & jam | Status |
|---|---|---|---|---|---|---|---|
| M029 | RIFKI NANDHI WARDANA / ROYHAN FIRDAUSAPADEL ENT. | 1-4 | GALIH WICAKSONO TRIYOGI / AHMAD FIKRIPADEL ENT. | Grup E | COURT 1 | Kam, 1 Okt14:08–14:3123' | Selesai |
| M030 | M NOOR RIZABUANA TAUPAN / AGUS PRIYONOTAKE ALL AWAY PADEL CLUB | 3-4 | MUHAMMAD RAFI / FAISAL RAHMANALVERA PADEL | Grup E | COURT 1 | Kam, 1 Okt14:31–14:5423' | Selesai |
| M031 | MUHAMMAD RAFI / FAISAL RAHMANALVERA PADEL | 3-4 | RIFKI NANDHI WARDANA / ROYHAN FIRDAUSAPADEL ENT. | Grup E | COURT 1 | Kam, 1 Okt14:54–15:1723' | Selesai |
| M032 | M NOOR RIZABUANA TAUPAN / AGUS PRIYONOTAKE ALL AWAY PADEL CLUB | 0-4 | GALIH WICAKSONO TRIYOGI / AHMAD FIKRIPADEL ENT. | Grup E | COURT 1 | Kam, 1 Okt15:17–15:4023' | Selesai |
| M033 | RIFKI NANDHI WARDANA / ROYHAN FIRDAUSAPADEL ENT. | 4-1 | M NOOR RIZABUANA TAUPAN / AGUS PRIYONOTAKE ALL AWAY PADEL CLUB | Grup E | COURT 1 | Kam, 1 Okt15:40–16:0323' | Selesai |
| M034 | MUHAMMAD RAFI / FAISAL RAHMANALVERA PADEL | 0-4 | GALIH WICAKSONO TRIYOGI / AHMAD FIKRIPADEL ENT. | Grup E | COURT 1 | Kam, 1 Okt16:03–16:2623' | Selesai |
MEN'S BEGINNER • Grup F
| # | Tim | Poin | Menang | Kalah | H2H | Skor | Selisih | Set | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INDRA SURYA SAPUTRA / ABDUL HADIANTI PADEL PADEL CLUB3 mainPoin 9 · M 3 · K 0 · H2H – · Skor 8 · Selisih +6 · Set 2:0 WWW | 9 | 3 | 0 | – | 8 | +6 | 2:0 | WWW |
| 2 | HENDRY GUNAWAN ALIAS ACIM / JOVANDRA ROULANDIO SERANGPADEL_PALS5553 mainPoin 6 · M 2 · K 1 · H2H – · Skor 5 · Selisih -2 · Set 1:1 LWW | 6 | 2 | 1 | – | 5 | -2 | 1:1 | LWW |
| 3 | IQBAL BAIHAQI / HILMAN MUZADIGOLDEN SMASH PADEL CLUB3 mainPoin 3 · M 1 · K 2 · H2H – · Skor 4 · Selisih -4 · Set 0:2 WLL | 3 | 1 | 2 | – | 4 | -4 | 0:2 | WLL |
| 4 | MUHAMMAD AGRA ASSYARAWI / M.LATIF SYAHTANJUNG3 mainPoin 0 · M 0 · K 3 · H2H – · Skor 0 · Selisih 0 · Set 0:0 LLL | 0 | 0 | 3 | – | 0 | 0 | 0:0 | LLL |
Posisi lolos ke babak gugur (2 teratas).
Cara pembacaan klasemen
Pertandingan grup F (6)
| Kode | Tim 1 | Skor | Tim 2 | Babak | Lapangan | Tanggal & jam | Status |
|---|---|---|---|---|---|---|---|
| M035 | INDRA SURYA SAPUTRA / ABDUL HADIANTI PADEL PADEL CLUB | 4-1 | HENDRY GUNAWAN ALIAS ACIM / JOVANDRA ROULANDIO SERANGPADEL_PALS555 | Grup F | COURT 2 | Kam, 1 Okt12:36–12:5923' | Selesai |
| M036 | MUHAMMAD AGRA ASSYARAWI / M.LATIF SYAHTANJUNG | WO | IQBAL BAIHAQI / HILMAN MUZADIGOLDEN SMASH PADEL CLUB | Grup F | COURT 2 | Kam, 1 Okt12:59–13:2223' | Selesai |
| M037 | IQBAL BAIHAQI / HILMAN MUZADIGOLDEN SMASH PADEL CLUB | 1-4 | INDRA SURYA SAPUTRA / ABDUL HADIANTI PADEL PADEL CLUB | Grup F | COURT 2 | Kam, 1 Okt13:22–13:4523' | Selesai |
| M038 | MUHAMMAD AGRA ASSYARAWI / M.LATIF SYAHTANJUNG | WO | HENDRY GUNAWAN ALIAS ACIM / JOVANDRA ROULANDIO SERANGPADEL_PALS555 | Grup F | COURT 2 | Kam, 1 Okt13:45–14:0823' | Selesai |
| M039 | INDRA SURYA SAPUTRA / ABDUL HADIANTI PADEL PADEL CLUB | WO | MUHAMMAD AGRA ASSYARAWI / M.LATIF SYAHTANJUNG | Grup F | COURT 2 | Kam, 1 Okt14:08–14:3123' | Selesai |
| M040 | IQBAL BAIHAQI / HILMAN MUZADIGOLDEN SMASH PADEL CLUB | 3-4 | HENDRY GUNAWAN ALIAS ACIM / JOVANDRA ROULANDIO SERANGPADEL_PALS555 | Grup F | COURT 2 | Kam, 1 Okt14:31–14:5423' | Selesai |
MEN'S BEGINNER • Grup G
| # | Tim | Poin | Menang | Kalah | H2H | Skor | Selisih | Set | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FARIZ PRADIPTA / MUHAMMAD IRHAM SYAUQIAFTERCOURT4 mainPoin 12 · M 4 · K 0 · H2H – · Skor 16 · Selisih +5 · Set 4:0 WWWW | 12 | 4 | 0 | – | 16 | +5 | 4:0 | WWWW |
| 2 | MUHAMMAD ITQAN HIDAYAT / GEOFANNY RAHMAN88 INFINITY4 mainPoin 9 · M 3 · K 1 · H2H – · Skor 15 · Selisih +7 · Set 3:1 WWWL | 9 | 3 | 1 | – | 15 | +7 | 3:1 | WWWL |
| 3 | AHMAD RIDHO / NAUFAL RIDHANIERESTRI4 mainPoin 6 · M 2 · K 2 · H2H – · Skor 14 · Selisih +3 · Set 2:2 WLLW | 6 | 2 | 2 | – | 14 | +3 | 2:2 | WLLW |
| 4 | PAUL / ARI BOCILBAWAH POHON CLUB (BPC)4 mainPoin 3 · M 1 · K 3 · H2H – · Skor 9 · Selisih -6 · Set 1:3 LLWL | 3 | 1 | 3 | – | 9 | -6 | 1:3 | LLWL |
| 5 | AHMAD REZA ADITYA / DIMAS FIRMANLAPERTE4 mainPoin 0 · M 0 · K 4 · H2H – · Skor 7 · Selisih -9 · Set 0:4 LLLL | 0 | 0 | 4 | – | 7 | -9 | 0:4 | LLLL |
Posisi lolos ke babak gugur (2 teratas).
Cara pembacaan klasemen
Pertandingan grup G (10)
| Kode | Tim 1 | Skor | Tim 2 | Babak | Lapangan | Tanggal & jam | Status |
|---|---|---|---|---|---|---|---|
| M041 | AHMAD REZA ADITYA / DIMAS FIRMANLAPERTE | 1-4 | AHMAD RIDHO / NAUFAL RIDHANIERESTRI | Grup G | COURT 1 | Kam, 1 Okt16:26–16:4923' | Selesai |
| M042 | MUHAMMAD ITQAN HIDAYAT / GEOFANNY RAHMAN88 INFINITY | 4-0 | PAUL / ARI BOCILBAWAH POHON CLUB (BPC) | Grup G | COURT 1 | Kam, 1 Okt16:49–17:1223' | Selesai |
| M043 | AHMAD RIDHO / NAUFAL RIDHANIERESTRI | 3-4 | FARIZ PRADIPTA / MUHAMMAD IRHAM SYAUQIAFTERCOURT | Grup G | COURT 1 | Kam, 1 Okt17:12–17:3523' | Selesai |
| M044 | MUHAMMAD ITQAN HIDAYAT / GEOFANNY RAHMAN88 INFINITY | 4-1 | AHMAD REZA ADITYA / DIMAS FIRMANLAPERTE | Grup G | COURT 1 | Kam, 1 Okt17:35–17:5823' | Selesai |
| M045 | FARIZ PRADIPTA / MUHAMMAD IRHAM SYAUQIAFTERCOURT | 4-3 | PAUL / ARI BOCILBAWAH POHON CLUB (BPC) | Grup G | COURT 1 | Kam, 1 Okt17:58–18:2123' | Selesai |
| M046 | AHMAD RIDHO / NAUFAL RIDHANIERESTRI | 3-4 | MUHAMMAD ITQAN HIDAYAT / GEOFANNY RAHMAN88 INFINITY | Grup G | COURT 1 | Kam, 1 Okt18:21–18:4423' | Selesai |
| M047 | MUHAMMAD ITQAN HIDAYAT / GEOFANNY RAHMAN88 INFINITY | 3-4 | FARIZ PRADIPTA / MUHAMMAD IRHAM SYAUQIAFTERCOURT | Grup G | COURT 1 | Kam, 1 Okt18:44–19:0723' | Selesai |
| M048 | AHMAD REZA ADITYA / DIMAS FIRMANLAPERTE | 3-4 | PAUL / ARI BOCILBAWAH POHON CLUB (BPC) | Grup G | COURT 1 | Kam, 1 Okt19:07–19:3023' | Selesai |
| M049 | FARIZ PRADIPTA / MUHAMMAD IRHAM SYAUQIAFTERCOURT | 4-2 | AHMAD REZA ADITYA / DIMAS FIRMANLAPERTE | Grup G | COURT 1 | Kam, 1 Okt19:30–19:5323' | Selesai |
| M050 | PAUL / ARI BOCILBAWAH POHON CLUB (BPC) | 2-4 | AHMAD RIDHO / NAUFAL RIDHANIERESTRI | Grup G | COURT 1 | Kam, 1 Okt19:53–20:1623' | Selesai |
MEN'S BEGINNER • Grup H
| # | Tim | Poin | Menang | Kalah | H2H | Skor | Selisih | Set | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AULIA RAHMAN / MUHAMMAD SYARIFAKSEL PADEL4 mainPoin 9 · M 3 · K 1 · H2H 1 · Skor 13 · Selisih +2 · Set 3:1 WWWL | 9 | 3 | 1 | 1 | 13 | +2 | 3:1 | WWWL |
| 2 | MUHAMMAD NOOR ZAIDAN ANSHARI / ACHMAD LUKMAN RIANTOAYOMAIN.BDJ4 mainPoin 9 · M 3 · K 1 · H2H – · Skor 15 · Selisih +7 · Set 3:1 WWLW | 9 | 3 | 1 | – | 15 | +7 | 3:1 | WWLW |
| 3 | AGUNG LAKSONO PUTRA / RICKY DENNIS SIHOMBINGBK PROYEXSI PADEL4 mainPoin 6 · M 2 · K 2 · H2H – · Skor 11 · Selisih -1 · Set 2:2 LWWL | 6 | 2 | 2 | – | 11 | -1 | 2:2 | LWWL |
| 4 | NOORYADI RAKHMAN / NAZIR NOOR RAHMANTAKE ALL AWAY (TKLWY)4 mainPoin 3 · M 1 · K 3 · H2H 1 · Skor 9 · Selisih -5 · Set 1:3 LLWL | 3 | 1 | 3 | 1 | 9 | -5 | 1:3 | LLWL |
| 5 | ALDY HERIYANOOR / GILANG BIHAR RAHMANWARLOK PADEL CLUB4 mainPoin 3 · M 1 · K 3 · H2H – · Skor 10 · Selisih -3 · Set 1:3 LLLW | 3 | 1 | 3 | – | 10 | -3 | 1:3 | LLLW |
Posisi lolos ke babak gugur (2 teratas).
Cara pembacaan klasemen
Pertandingan grup H (10)
| Kode | Tim 1 | Skor | Tim 2 | Babak | Lapangan | Tanggal & jam | Status |
|---|---|---|---|---|---|---|---|
| M051 | ALDY HERIYANOOR / GILANG BIHAR RAHMANWARLOK PADEL CLUB | 2-4 | MUHAMMAD NOOR ZAIDAN ANSHARI / ACHMAD LUKMAN RIANTOAYOMAIN.BDJ | Grup H | COURT 2 | Kam, 1 Okt14:54–15:1723' | Selesai |
| M052 | AULIA RAHMAN / MUHAMMAD SYARIFAKSEL PADEL | 4-2 | NOORYADI RAKHMAN / NAZIR NOOR RAHMANTAKE ALL AWAY (TKLWY) | Grup H | COURT 2 | Kam, 1 Okt15:17–15:4023' | Selesai |
| M053 | MUHAMMAD NOOR ZAIDAN ANSHARI / ACHMAD LUKMAN RIANTOAYOMAIN.BDJ | 4-2 | AGUNG LAKSONO PUTRA / RICKY DENNIS SIHOMBINGBK PROYEXSI PADEL | Grup H | COURT 2 | Kam, 1 Okt15:40–16:0323' | Selesai |
| M054 | AULIA RAHMAN / MUHAMMAD SYARIFAKSEL PADEL | 4-2 | ALDY HERIYANOOR / GILANG BIHAR RAHMANWARLOK PADEL CLUB | Grup H | COURT 2 | Kam, 1 Okt16:03–16:2623' | Selesai |
| M055 | AGUNG LAKSONO PUTRA / RICKY DENNIS SIHOMBINGBK PROYEXSI PADEL | 4-3 | NOORYADI RAKHMAN / NAZIR NOOR RAHMANTAKE ALL AWAY (TKLWY) | Grup H | COURT 2 | Kam, 1 Okt16:26–16:4923' | Selesai |
| M056 | MUHAMMAD NOOR ZAIDAN ANSHARI / ACHMAD LUKMAN RIANTOAYOMAIN.BDJ | 3-4 | AULIA RAHMAN / MUHAMMAD SYARIFAKSEL PADEL | Grup H | COURT 2 | Kam, 1 Okt16:49–17:1223' | Selesai |
| M057 | AULIA RAHMAN / MUHAMMAD SYARIFAKSEL PADEL | 1-4 | AGUNG LAKSONO PUTRA / RICKY DENNIS SIHOMBINGBK PROYEXSI PADEL | Grup H | COURT 2 | Kam, 1 Okt17:12–17:3523' | Selesai |
| M058 | ALDY HERIYANOOR / GILANG BIHAR RAHMANWARLOK PADEL CLUB | 2-4 | NOORYADI RAKHMAN / NAZIR NOOR RAHMANTAKE ALL AWAY (TKLWY) | Grup H | COURT 2 | Kam, 1 Okt17:35–17:5823' | Selesai |
| M059 | AGUNG LAKSONO PUTRA / RICKY DENNIS SIHOMBINGBK PROYEXSI PADEL | 1-4 | ALDY HERIYANOOR / GILANG BIHAR RAHMANWARLOK PADEL CLUB | Grup H | COURT 2 | Kam, 1 Okt17:58–18:2123' | Selesai |
| M060 | NOORYADI RAKHMAN / NAZIR NOOR RAHMANTAKE ALL AWAY (TKLWY) | 0-4 | MUHAMMAD NOOR ZAIDAN ANSHARI / ACHMAD LUKMAN RIANTOAYOMAIN.BDJ | Grup H | COURT 2 | Kam, 1 Okt18:21–18:4423' | Selesai |
MEN'S BEGINNER • Grup I
| # | Tim | Poin | Menang | Kalah | H2H | Skor | Selisih | Set | |
|---|---|---|---|---|---|---|---|---|---|
