Jadwal & Hasil
Kamis, 1 Oktober 2026 76 laga
| Kode | Tim 1 | Skor | Tim 2 | Babak | Lapangan | Tanggal & jam | Status |
|---|---|---|---|---|---|---|---|
| M001 | SHALLI MURSALIN / MUHAMMAD RENALDY YAMIN SHAFTERCOURT SOCIETY | 4-1 | NEO RAMADHANZ PUTRA ANDRA / ACHMAD JUANREADYTOSERVE | Grup A | COURT 1 | Kam, 1 Okt08:00–08:2323' | Selesai |
| M007 | M. REVI MAHREZA / JULIAN FIQRI HASANYLITTLERALLY | 0-4 | DANANG RIYADI / M. ARMY CHAIRUDDINPRIMA TANGKAS | Grup B | COURT 2 | Kam, 1 Okt08:00–08:2323' | Selesai |
| M002 | AHMAD / DANY CECEPNO CLUB | 3-4 | M. SIDQY ANSHARI / ADITYA ARYA PRATAMARICH RALLY HUSTLERS | Grup A | COURT 1 | Kam, 1 Okt08:23–08:4623' | Selesai |
| M008 | RIZKY HUSNAN MAHROS / MUHAMMAD RIDHA ANSHARINO CLUB | 3-4 | ADHI DHARMA PRASETYO / MUHAMMAD HERNANDI YUSUFFIREBALL PADEL CLUB | Grup B | COURT 2 | Kam, 1 Okt08:23–08:4623' | Selesai |
| M003 | M. SIDQY ANSHARI / ADITYA ARYA PRATAMARICH RALLY HUSTLERS | 0-4 | SHALLI MURSALIN / MUHAMMAD RENALDY YAMIN SHAFTERCOURT SOCIETY | Grup A | COURT 1 | Kam, 1 Okt08:46–09:0923' | Selesai |
| M009 | ADHI DHARMA PRASETYO / MUHAMMAD HERNANDI YUSUFFIREBALL PADEL CLUB | 0-4 | M. REVI MAHREZA / JULIAN FIQRI HASANYLITTLERALLY | Grup B | COURT 2 | Kam, 1 Okt08:46–09:0923' | Selesai |
| M004 | AHMAD / DANY CECEPNO CLUB | 4-2 | NEO RAMADHANZ PUTRA ANDRA / ACHMAD JUANREADYTOSERVE | Grup A | COURT 1 | Kam, 1 Okt09:09–09:3223' | Selesai |
| M010 | RIZKY HUSNAN MAHROS / MUHAMMAD RIDHA ANSHARINO CLUB | 0-4 | DANANG RIYADI / M. ARMY CHAIRUDDINPRIMA TANGKAS | Grup B | COURT 2 | Kam, 1 Okt09:09–09:3223' | Selesai |
| M005 | SHALLI MURSALIN / MUHAMMAD RENALDY YAMIN SHAFTERCOURT SOCIETY | 4-0 | AHMAD / DANY CECEPNO CLUB | Grup A | COURT 1 | Kam, 1 Okt09:32–09:5523' | Selesai |
| M011 | M. REVI MAHREZA / JULIAN FIQRI HASANYLITTLERALLY | 4-3 | RIZKY HUSNAN MAHROS / MUHAMMAD RIDHA ANSHARINO CLUB | Grup B | COURT 2 | Kam, 1 Okt09:32–09:5523' | Selesai |
| M006 | M. SIDQY ANSHARI / ADITYA ARYA PRATAMARICH RALLY HUSTLERS | 4-1 | NEO RAMADHANZ PUTRA ANDRA / ACHMAD JUANREADYTOSERVE | Grup A | COURT 1 | Kam, 1 Okt09:55–10:1823' | Selesai |
| M012 | ADHI DHARMA PRASETYO / MUHAMMAD HERNANDI YUSUFFIREBALL PADEL CLUB | 0-4 | DANANG RIYADI / M. ARMY CHAIRUDDINPRIMA TANGKAS | Grup B | COURT 2 | Kam, 1 Okt09:55–10:1823' | Selesai |
| M013 | SAN GUNMA / MUHAMMAD ZAKY KHATAMYFEARLESS | 2-4 | M. ZHAFIRUNUR AUFAR / M. HAFIZ PRASETYOANTI PADEL PADEL CLUB | Grup C | COURT 1 | Kam, 1 Okt10:18–10:4123' | Selesai |
| M023 | AGUS RISTIANTO / DANY SEPTEVIANTO KURNIAWANPADEL EVERYBODY | 4-3 | AKHMAD FAKHREZI IDZMA / SULAIMAN88 INFINITY | Grup D | COURT 2 | Kam, 1 Okt10:18–10:4123' | Selesai |
| M014 | ANDRI HERMAWAN / FAISAL RIZALNEXCEO SPORT CLUB | 1-4 | GO CING YU / FREDDY KASIMPADELOVA | Grup C | COURT 1 | Kam, 1 Okt10:41–11:0423' | Selesai |
| M024 | MUHAMMAD SAMMAN ARRIZKI / SETYA DANDYTHE COURT SOCIETY | 4-3 | MUHAMMAD ARYA PASHA / ZEIN HARI PERDANABERY PADEL CLUB | Grup D | COURT 2 | Kam, 1 Okt10:41–11:0423' | Selesai |
| M015 | M. ZHAFIRUNUR AUFAR / M. HAFIZ PRASETYOANTI PADEL PADEL CLUB | 1-4 | MOHAMAD FERRY FADILAH / MUHAMMAD YUDHA NOORMAHYUDIAYOMAIN.BDJ | Grup C | COURT 1 | Kam, 1 Okt11:04–11:2723' | Selesai |
| M025 | MUHAMMAD ARYA PASHA / ZEIN HARI PERDANABERY PADEL CLUB | 3-4 | AGUS RISTIANTO / DANY SEPTEVIANTO KURNIAWANPADEL EVERYBODY | Grup D | COURT 2 | Kam, 1 Okt11:04–11:2723' | Selesai |
| M016 | ANDRI HERMAWAN / FAISAL RIZALNEXCEO SPORT CLUB | 4-1 | SAN GUNMA / MUHAMMAD ZAKY KHATAMYFEARLESS | Grup C | COURT 1 | Kam, 1 Okt11:27–11:5023' | Selesai |
| M026 | MUHAMMAD SAMMAN ARRIZKI / SETYA DANDYTHE COURT SOCIETY | 4-2 | AKHMAD FAKHREZI IDZMA / SULAIMAN88 INFINITY | Grup D | COURT 2 | Kam, 1 Okt11:27–11:5023' | Selesai |
| M017 | MOHAMAD FERRY FADILAH / MUHAMMAD YUDHA NOORMAHYUDIAYOMAIN.BDJ | 4-1 | GO CING YU / FREDDY KASIMPADELOVA | Grup C | COURT 1 | Kam, 1 Okt11:50–12:1323' | Selesai |
| M027 | AGUS RISTIANTO / DANY SEPTEVIANTO KURNIAWANPADEL EVERYBODY | 4-1 | MUHAMMAD SAMMAN ARRIZKI / SETYA DANDYTHE COURT SOCIETY | Grup D | COURT 2 | Kam, 1 Okt11:50–12:1323' | Selesai |
| M018 | M. ZHAFIRUNUR AUFAR / M. HAFIZ PRASETYOANTI PADEL PADEL CLUB | 1-4 | ANDRI HERMAWAN / FAISAL RIZALNEXCEO SPORT CLUB | Grup C | COURT 1 | Kam, 1 Okt12:13–12:3623' | Selesai |
| M028 | MUHAMMAD ARYA PASHA / ZEIN HARI PERDANABERY PADEL CLUB | 4-3 | AKHMAD FAKHREZI IDZMA / SULAIMAN88 INFINITY | Grup D | COURT 2 | Kam, 1 Okt12:13–12:3623' | Selesai |
| M035 | INDRA SURYA SAPUTRA / ABDUL HADIANTI PADEL PADEL CLUB | 4-1 | HENDRY GUNAWAN ALIAS ACIM / JOVANDRA ROULANDIO SERANGPADEL_PALS555 | Grup F | COURT 2 | Kam, 1 Okt12:36–12:5923' | Selesai |
| M019 | ANDRI HERMAWAN / FAISAL RIZALNEXCEO SPORT CLUB | 2-4 | MOHAMAD FERRY FADILAH / MUHAMMAD YUDHA NOORMAHYUDIAYOMAIN.BDJ | Grup C | COURT 1 | Kam, 1 Okt12:36–12:5923' | Selesai |
| M036 | M.AGRA ASSYARAWI / M.LATIF SYAHTANJUNG | WO | IQBAL BAIHAQI / HILMAN MUZADIGOLDEN SMASH PADEL CLUB | Grup F | COURT 2 | Kam, 1 Okt12:59–13:2223' | Selesai |
| M020 | SAN GUNMA / MUHAMMAD ZAKY KHATAMYFEARLESS | 1-4 | GO CING YU / FREDDY KASIMPADELOVA | Grup C | COURT 1 | Kam, 1 Okt12:59–13:2223' | Selesai |
| M037 | IQBAL BAIHAQI / HILMAN MUZADIGOLDEN SMASH PADEL CLUB | 1-4 | INDRA SURYA SAPUTRA / ABDUL HADIANTI PADEL PADEL CLUB | Grup F | COURT 2 | Kam, 1 Okt13:22–13:4523' | Selesai |
| M021 | MOHAMAD FERRY FADILAH / MUHAMMAD YUDHA NOORMAHYUDIAYOMAIN.BDJ | 4-1 | SAN GUNMA / MUHAMMAD ZAKY KHATAMYFEARLESS | Grup C | COURT 1 | Kam, 1 Okt13:22–13:4523' | Selesai |
| M038 | M.AGRA ASSYARAWI / M.LATIF SYAHTANJUNG | WO | HENDRY GUNAWAN ALIAS ACIM / JOVANDRA ROULANDIO SERANGPADEL_PALS555 | Grup F | COURT 2 | Kam, 1 Okt13:45–14:0823' | Selesai |
| M022 | GO CING YU / FREDDY KASIMPADELOVA | 4-1 | M. ZHAFIRUNUR AUFAR / M. HAFIZ PRASETYOANTI PADEL PADEL CLUB | Grup C | COURT 1 | Kam, 1 Okt13:45–14:0823' | Selesai |
| M029 | RIFKI NANDHI WARDANA / ROYHAN FIRDAUSAPADEL ENT. | 1-4 | GALIH WICAKSONO TRIYOGI / AHMAD FIKRIPADEL ENT. | Grup E | COURT 1 | Kam, 1 Okt14:08–14:3123' | Selesai |
| M039 | INDRA SURYA SAPUTRA / ABDUL HADIANTI PADEL PADEL CLUB | WO | M.AGRA ASSYARAWI / M.LATIF SYAHTANJUNG | Grup F | COURT 2 | Kam, 1 Okt14:08–14:3123' | Selesai |
| M030 | M NOOR RIZABUANA TAUPAN / AGUS PRIYONOTAKE ALL AWAY PADEL CLUB | 3-4 | MUHAMMAD RAFI / FAISAL RAHMANALVERA PADEL | Grup E | COURT 1 | Kam, 1 Okt14:31–14:5423' | Selesai |
| M040 | IQBAL BAIHAQI / HILMAN MUZADIGOLDEN SMASH PADEL CLUB | 3-4 | HENDRY GUNAWAN ALIAS ACIM / JOVANDRA ROULANDIO SERANGPADEL_PALS555 | Grup F | COURT 2 | Kam, 1 Okt14:31–14:5423' | Selesai |
| M051 | ALDY HERIYANOOR / GILANG BIHAR RAHMANWARLOK PADEL CLUB | 2-4 | MUHAMMAD NOOR ZAIDAN ANSHARI / ACHMAD LUKMAN RIANTOAYOMAIN.BDJ | Grup H | COURT 2 | Kam, 1 Okt14:54–15:1723' | Selesai |
| M031 | MUHAMMAD RAFI / FAISAL RAHMANALVERA PADEL | 3-4 | RIFKI NANDHI WARDANA / ROYHAN FIRDAUSAPADEL ENT. | Grup E | COURT 1 | Kam, 1 Okt14:54–15:1723' | Selesai |
| M052 | AULIA RAHMAN / MUHAMMAD SYARIFAKSEL PADEL | 4-2 | NOORYADI RAKHMAN / NAZIR NOOR RAHMANTAKE ALL AWAY (TKLWY) | Grup H | COURT 2 | Kam, 1 Okt15:17–15:4023' | Selesai |
| M032 | M NOOR RIZABUANA TAUPAN / AGUS PRIYONOTAKE ALL AWAY PADEL CLUB | 0-4 | GALIH WICAKSONO TRIYOGI / AHMAD FIKRIPADEL ENT. | Grup E | COURT 1 | Kam, 1 Okt15:17–15:4023' | Selesai |
| M053 | MUHAMMAD NOOR ZAIDAN ANSHARI / ACHMAD LUKMAN RIANTOAYOMAIN.BDJ | 4-2 | AGUNG LAKSONO PUTRA / RICKY DENNIS SIHOMBINGBK PROYEXSI PADEL | Grup H | COURT 2 | Kam, 1 Okt15:40–16:0323' | Selesai |
| M033 | RIFKI NANDHI WARDANA / ROYHAN FIRDAUSAPADEL ENT. | 4-1 | M NOOR RIZABUANA TAUPAN / AGUS PRIYONOTAKE ALL AWAY PADEL CLUB | Grup E | COURT 1 | Kam, 1 Okt15:40–16:0323' | Selesai |
| M054 | AULIA RAHMAN / MUHAMMAD SYARIFAKSEL PADEL | 4-2 | ALDY HERIYANOOR / GILANG BIHAR RAHMANWARLOK PADEL CLUB | Grup H | COURT 2 | Kam, 1 Okt16:03–16:2623' | Selesai |
| M034 | MUHAMMAD RAFI / FAISAL RAHMANALVERA PADEL | 0-4 | GALIH WICAKSONO TRIYOGI / AHMAD FIKRIPADEL ENT. | Grup E | COURT 1 | Kam, 1 Okt16:03–16:2623' | Selesai |
| M041 | AHMAD REZA ADITYA / DIMAS FIRMANLAPERTE | 1-4 | AHMAD RIDHO / NAUFAL RIDHANIERESTRI | Grup G | COURT 1 | Kam, 1 Okt16:26–16:4923' | Selesai |
| M055 | AGUNG LAKSONO PUTRA / RICKY DENNIS SIHOMBINGBK PROYEXSI PADEL | 4-3 | NOORYADI RAKHMAN / NAZIR NOOR RAHMANTAKE ALL AWAY (TKLWY) | Grup H | COURT 2 | Kam, 1 Okt16:26–16:4923' | Selesai |
| M042 | MUHAMMAD ITQAN HIDAYAT / GEOFANNY RAHMAN88 INFINITY | 4-0 | PAUL / ARI BOCILBAWAH POHON CLUB (BPC) | Grup G | COURT 1 | Kam, 1 Okt16:49–17:1223' | Selesai |
| M056 | MUHAMMAD NOOR ZAIDAN ANSHARI / ACHMAD LUKMAN RIANTOAYOMAIN.BDJ | 3-4 | AULIA RAHMAN / MUHAMMAD SYARIFAKSEL PADEL | Grup H | COURT 2 | Kam, 1 Okt16:49–17:1223' | Selesai |
| M043 | AHMAD RIDHO / NAUFAL RIDHANIERESTRI | 3-4 | FARIZ PRADIPTA / MUHAMMAD IRHAM SYAUQIAFTERCOURT | Grup G | COURT 1 | Kam, 1 Okt17:12–17:3523' | Selesai |
| M057 | AULIA RAHMAN / MUHAMMAD SYARIFAKSEL PADEL | 1-4 | AGUNG LAKSONO PUTRA / RICKY DENNIS SIHOMBINGBK PROYEXSI PADEL | Grup H | COURT 2 | Kam, 1 Okt17:12–17:3523' | Selesai |
| M044 | MUHAMMAD ITQAN HIDAYAT / GEOFANNY RAHMAN88 INFINITY | 4-1 | AHMAD REZA ADITYA / DIMAS FIRMANLAPERTE | Grup G | COURT 1 | Kam, 1 Okt17:35–17:5823' | Selesai |
| M058 | ALDY HERIYANOOR / GILANG BIHAR RAHMANWARLOK PADEL CLUB | 2-4 | NOORYADI RAKHMAN / NAZIR NOOR RAHMANTAKE ALL AWAY (TKLWY) | Grup H | COURT 2 | Kam, 1 Okt17:35–17:5823' | Selesai |
| M045 | FARIZ PRADIPTA / MUHAMMAD IRHAM SYAUQIAFTERCOURT | 4-3 | PAUL / ARI BOCILBAWAH POHON CLUB (BPC) | Grup G | COURT 1 | Kam, 1 Okt17:58–18:2123' | Selesai |
| M059 | AGUNG LAKSONO PUTRA / RICKY DENNIS SIHOMBINGBK PROYEXSI PADEL | 1-4 | ALDY HERIYANOOR / GILANG BIHAR RAHMANWARLOK PADEL CLUB | Grup H | COURT 2 | Kam, 1 Okt17:58–18:2123' | Selesai |
| M046 | AHMAD RIDHO / NAUFAL RIDHANIERESTRI | 3-4 | MUHAMMAD ITQAN HIDAYAT / GEOFANNY RAHMAN88 INFINITY | Grup G | COURT 1 | Kam, 1 Okt18:21–18:4423' | Selesai |
| M060 | NOORYADI RAKHMAN / NAZIR NOOR RAHMANTAKE ALL AWAY (TKLWY) | 0-4 | MUHAMMAD NOOR ZAIDAN ANSHARI / ACHMAD LUKMAN RIANTOAYOMAIN.BDJ | Grup H | COURT 2 | Kam, 1 Okt18:21–18:4423' | Selesai |
| M067 | RYAN WIRATAMA / RHONWEN DWITAMA RACHMADHRD+ PADEL | 4-2 | JANUAR RICKY E. HIDIK / KEVIN GINTINGEXO PADEL | Grup J | COURT 2 | Kam, 1 Okt18:44–19:0723' | Selesai |
| M047 | MUHAMMAD ITQAN HIDAYAT / GEOFANNY RAHMAN88 INFINITY | 3-4 | FARIZ PRADIPTA / MUHAMMAD IRHAM SYAUQIAFTERCOURT | Grup G | COURT 1 | Kam, 1 Okt18:44–19:0723' | Selesai |
| M068 | MUHAMMAD FAHRIN ALDIANNOR / NIZAR SAPTA NUARYZYRALDIAN | 4-1 | YUDHA SAPUTRA ANTOBAR KARANGAN / M. ATHAR BAYU DWIPANGSA AKBARPADEL TOP TEAM | Grup J | COURT 2 | Kam, 1 Okt19:07–19:3023' | Selesai |
| M048 | AHMAD REZA ADITYA / DIMAS FIRMANLAPERTE | 3-4 | PAUL / ARI BOCILBAWAH POHON CLUB (BPC) | Grup G | COURT 1 | Kam, 1 Okt19:07–19:3023' | Selesai |
| M069 | JANUAR RICKY E. HIDIK / KEVIN GINTINGEXO PADEL | 0-4 | ALFI WINATA / MUHAMMAD AULIASDG PADEL | Grup J | COURT 2 | Kam, 1 Okt19:30–19:5323' | Selesai |
| M049 | FARIZ PRADIPTA / MUHAMMAD IRHAM SYAUQIAFTERCOURT | 4-2 | AHMAD REZA ADITYA / DIMAS FIRMANLAPERTE | Grup G | COURT 1 | Kam, 1 Okt19:30–19:5323' | Selesai |
| M070 | MUHAMMAD FAHRIN ALDIANNOR / NIZAR SAPTA NUARYZYRALDIAN | 4-3 | RYAN WIRATAMA / RHONWEN DWITAMA RACHMADHRD+ PADEL | Grup J | COURT 2 | Kam, 1 Okt19:53–20:1623' | Selesai |
| M050 | PAUL / ARI BOCILBAWAH POHON CLUB (BPC) | 2-4 | AHMAD RIDHO / NAUFAL RIDHANIERESTRI | Grup G | COURT 1 | Kam, 1 Okt19:53–20:1623' | Selesai |
| M061 | ACHMAD SYAMSU HIDAYAT / ACHMAD BUDI HIDAYATMATB | 1-4 | JIMMY ANDREA LUKITA SIHOMBING / YOHANES MULIAPADEL & CO | Grup I | COURT 1 | Kam, 1 Okt20:16–20:3923' | Selesai |
| M071 | ALFI WINATA / MUHAMMAD AULIASDG PADEL | 4-0 | YUDHA SAPUTRA ANTOBAR KARANGAN / M. ATHAR BAYU DWIPANGSA AKBARPADEL TOP TEAM | Grup J | COURT 2 | Kam, 1 Okt20:16–20:3923' | Selesai |
| M062 | MUHAMMAD AFIF DWI WAHYUDI / MUHAMMAD ALFI FADHILLAHPADEL TOP TIM | 0-4 | DAFFA KUSUMA AJI / M ILHAM RAMADHANILAPERTE | Grup I | COURT 1 | Kam, 1 Okt20:39–21:0223' | Selesai |
| M072 | JANUAR RICKY E. HIDIK / KEVIN GINTINGEXO PADEL | 1-4 | MUHAMMAD FAHRIN ALDIANNOR / NIZAR SAPTA NUARYZYRALDIAN | Grup J | COURT 2 | Kam, 1 Okt20:39–21:0223' | Selesai |
| M063 | DAFFA KUSUMA AJI / M ILHAM RAMADHANILAPERTE | 4-1 | ACHMAD SYAMSU HIDAYAT / ACHMAD BUDI HIDAYATMATB | Grup I | COURT 1 | Kam, 1 Okt21:02–21:2523' | Selesai |
| M073 | MUHAMMAD FAHRIN ALDIANNOR / NIZAR SAPTA NUARYZYRALDIAN | 2-4 | ALFI WINATA / MUHAMMAD AULIASDG PADEL | Grup J | COURT 2 | Kam, 1 Okt21:02–21:2523' | Selesai |
| M064 | MUHAMMAD AFIF DWI WAHYUDI / MUHAMMAD ALFI FADHILLAHPADEL TOP TIM | 0-4 | JIMMY ANDREA LUKITA SIHOMBING / YOHANES MULIAPADEL & CO | Grup I | COURT 1 | Kam, 1 Okt21:25–21:4823' | Selesai |
| M074 | RYAN WIRATAMA / RHONWEN DWITAMA RACHMADHRD+ PADEL | 4-0 | YUDHA SAPUTRA ANTOBAR KARANGAN / M. ATHAR BAYU DWIPANGSA AKBARPADEL TOP TEAM | Grup J | COURT 2 | Kam, 1 Okt21:25–21:4823' | Selesai |
| M065 | ACHMAD SYAMSU HIDAYAT / ACHMAD BUDI HIDAYATMATB | 4-0 | MUHAMMAD AFIF DWI WAHYUDI / MUHAMMAD ALFI FADHILLAHPADEL TOP TIM | Grup I | COURT 1 | Kam, 1 Okt21:48–22:1123' | Selesai |
| M075 | ALFI WINATA / MUHAMMAD AULIASDG PADEL | 2-4 | RYAN WIRATAMA / RHONWEN DWITAMA RACHMADHRD+ PADEL | Grup J | COURT 2 | Kam, 1 Okt21:48–22:1123' | Selesai |
| M066 | DAFFA KUSUMA AJI / M ILHAM RAMADHANILAPERTE | 4-1 | JIMMY ANDREA LUKITA SIHOMBING / YOHANES MULIAPADEL & CO | Grup I | COURT 1 | Kam, 1 Okt22:11–22:3423' | Selesai |
| M076 | YUDHA SAPUTRA ANTOBAR KARANGAN / M. ATHAR BAYU DWIPANGSA AKBARPADEL TOP TEAM | 3-4 | JANUAR RICKY E. HIDIK / KEVIN GINTINGEXO PADEL | Grup J | COURT 2 | Kam, 1 Okt22:11–22:3423' | Selesai |
Jumat, 2 Oktober 2026 76 laga
| Kode | Tim 1 | Skor | Tim 2 | Babak | Lapangan | Tanggal & jam | Status |
|---|---|---|---|---|---|---|---|
| M077 | ANUGRAH AGUNG RIVANI / SEPTIAN REISWANDYS I TEAM | 0-4 | ERIAL / YOYONGISI GARASI | Grup K | COURT 1 | Jum, 2 Okt08:00–08:2323' | Selesai |
| M083 | REZA RIZKY RAMADHAN / H. RILLY SYASPARLAPERTE PADEL DE CLUB | 4-0 | ALFONSIUS LOUIS DJEKE / HENDRA SAPUTRABANJARBARU | Grup L | COURT 2 | Jum, 2 Okt08:00–08:2323' | Selesai |
| M078 | REVY / MAWANNO CLUB | 4-2 | MUHAMMAD ADAM DJORJI / M. TEDY ARDI SAPUTRATRIPLE X PADEL CLUB | Grup K | COURT 1 | Jum, 2 Okt08:23–08:4623' | Selesai |
| M084 | GURUH ARDHI RAHMAN / ACHMEDDIEO MAULANAPROYEXSI PADEL CLUB | 3-4 | GRL / AL FARIZHNR | Grup L | COURT 2 | Jum, 2 Okt08:23–08:4623' | Selesai |
| M079 | MUHAMMAD ADAM DJORJI / M. TEDY ARDI SAPUTRATRIPLE X PADEL CLUB | 4-0 | ANUGRAH AGUNG RIVANI / SEPTIAN REISWANDYS I TEAM | Grup K | COURT 1 | Jum, 2 Okt08:46–09:0923' | Selesai |
| M085 | ALFONSIUS LOUIS DJEKE / HENDRA SAPUTRABANJARBARU | 4-2 | ROYYAN ARKANA / SUTA BANU MIBRAS NAUFALPADEL BEAMS | Grup L | COURT 2 | Jum, 2 Okt08:46–09:0923' | Selesai |
| M080 | REVY / MAWANNO CLUB | 4-0 | ERIAL / YOYONGISI GARASI | Grup K | COURT 1 | Jum, 2 Okt09:09–09:3223' | Selesai |
| M086 | GURUH ARDHI RAHMAN / ACHMEDDIEO MAULANAPROYEXSI PADEL CLUB | 4-0 | REZA RIZKY RAMADHAN / H. RILLY SYASPARLAPERTE PADEL DE CLUB | Grup L | COURT 2 | Jum, 2 Okt09:09–09:3223' | Selesai |
| M081 | ANUGRAH AGUNG RIVANI / SEPTIAN REISWANDYS I TEAM | 0-4 | REVY / MAWANNO CLUB | Grup K | COURT 1 | Jum, 2 Okt09:32–09:5523' | Selesai |
| M087 | ROYYAN ARKANA / SUTA BANU MIBRAS NAUFALPADEL BEAMS | 4-3 | GRL / AL FARIZHNR | Grup L | COURT 2 | Jum, 2 Okt09:32–09:5523' | Selesai |
| M082 | MUHAMMAD ADAM DJORJI / M. TEDY ARDI SAPUTRATRIPLE X PADEL CLUB | 4-1 | ERIAL / YOYONGISI GARASI | Grup K | COURT 1 | Jum, 2 Okt09:55–10:1823' | Selesai |
| M088 | ALFONSIUS LOUIS DJEKE / HENDRA SAPUTRABANJARBARU | 0-4 | GURUH ARDHI RAHMAN / ACHMEDDIEO MAULANAPROYEXSI PADEL CLUB | Grup L | COURT 2 | Jum, 2 Okt09:55–10:1823' | Selesai |
| M093 | GERRY NOVIAR KRISTIYAN / MUSATHE LUXE SOCIETY | 4-3 | NARSIH / SARWANIHEXAGON | Grup M | COURT 1 | Jum, 2 Okt10:18–10:4123' | Selesai |
| M089 | GURUH ARDHI RAHMAN / ACHMEDDIEO MAULANAPROYEXSI PADEL CLUB | 4-3 | ROYYAN ARKANA / SUTA BANU MIBRAS NAUFALPADEL BEAMS | Grup L | COURT 2 | Jum, 2 Okt10:18–10:4123' | Selesai |
| M094 | JONATHAN / NOVANTRI SETIAWANSINARMAS | 0-4 | ARYA NUGRAHA KARYA / MUHAMMAD SYAMSURI ARSYADCHAOS PADEL | Grup M | COURT 1 | Jum, 2 Okt10:41–11:0423' | Selesai |
| M090 | REZA RIZKY RAMADHAN / H. RILLY SYASPARLAPERTE PADEL DE CLUB | 4-2 | GRL / AL FARIZHNR | Grup L | COURT 2 | Jum, 2 Okt10:41–11:0423' | Selesai |
| M095 | NARSIH / SARWANIHEXAGON | 2-4 | BENNY SAUT TARAPUL MARBUN / MUHAMMAD FURQOONPADEL TOP TEAM | Grup M | COURT 1 | Jum, 2 Okt11:04–11:2723' | Selesai |
| M091 | ROYYAN ARKANA / SUTA BANU MIBRAS NAUFALPADEL BEAMS | 2-4 | REZA RIZKY RAMADHAN / H. RILLY SYASPARLAPERTE PADEL DE CLUB | Grup L | COURT 2 | Jum, 2 Okt11:04–11:2723' | Selesai |
| M096 | JONATHAN / NOVANTRI SETIAWANSINARMAS | 2-4 | GERRY NOVIAR KRISTIYAN / MUSATHE LUXE SOCIETY | Grup M | COURT 1 | Jum, 2 Okt11:27–11:5023' | Selesai |
| M092 | GRL / AL FARIZHNR | 2-4 | ALFONSIUS LOUIS DJEKE / HENDRA SAPUTRABANJARBARU | Grup L | COURT 2 | Jum, 2 Okt11:27–11:5023' | Selesai |
| M103 | I MADE YUDHA DHARMAWAN / AQSHALL ILHAM SAFATULLAHJOY RALLY PADEL | 1-4 | RIZKY ABDI / MAS HERRNO CLUB | Grup N | COURT 2 | Jum, 2 Okt11:50–12:1323' | Selesai |
| M097 | BENNY SAUT TARAPUL MARBUN / MUHAMMAD FURQOONPADEL TOP TEAM | 0-4 | ARYA NUGRAHA KARYA / MUHAMMAD SYAMSURI ARSYADCHAOS PADEL | Grup M | COURT 1 | Jum, 2 Okt11:50–12:1323' | Selesai |
| M104 | ANDRI RIZKI PRATAMA / LALU MUHAMMAD RAFLY ALDANIPROYEXSI PADEL CLUB | 4-0 | ERIC RIZKY WIBOWO / HENDI LIANTOTHE PRIVATE CLUB SOCIETY | Grup N | COURT 2 | Jum, 2 Okt12:13–12:3623' | Selesai |
| M098 | NARSIH / SARWANIHEXAGON | 2-4 | JONATHAN / NOVANTRI SETIAWANSINARMAS | Grup M | COURT 1 | Jum, 2 Okt12:13–12:3623' | Selesai |
| M105 | RIZKY ABDI / MAS HERRNO CLUB | 2-4 | M RIZKI TAMAMI / ARDI RYANATA AMARULLAPERTE PADEL CLUB | Grup N | COURT 2 | Jum, 2 Okt12:36–12:5923' | Selesai |
| M099 | JONATHAN / NOVANTRI SETIAWANSINARMAS | 3-4 | BENNY SAUT TARAPUL MARBUN / MUHAMMAD FURQOONPADEL TOP TEAM | Grup M | COURT 1 | Jum, 2 Okt12:36–12:5923' | Selesai |
| M106 | ANDRI RIZKI PRATAMA / LALU MUHAMMAD RAFLY ALDANIPROYEXSI PADEL CLUB | 0-4 | I MADE YUDHA DHARMAWAN / AQSHALL ILHAM SAFATULLAHJOY RALLY PADEL | Grup N | COURT 2 | Jum, 2 Okt12:59–13:2223' | Selesai |
| M100 | GERRY NOVIAR KRISTIYAN / MUSATHE LUXE SOCIETY | 0-4 | ARYA NUGRAHA KARYA / MUHAMMAD SYAMSURI ARSYADCHAOS PADEL | Grup M | COURT 1 | Jum, 2 Okt12:59–13:2223' | Selesai |
| M107 | M RIZKI TAMAMI / ARDI RYANATA AMARULLAPERTE PADEL CLUB | 4-0 | ERIC RIZKY WIBOWO / HENDI LIANTOTHE PRIVATE CLUB SOCIETY | Grup N | COURT 2 | Jum, 2 Okt13:22–13:4523' | Selesai |
| M101 | BENNY SAUT TARAPUL MARBUN / MUHAMMAD FURQOONPADEL TOP TEAM | 4-1 | GERRY NOVIAR KRISTIYAN / MUSATHE LUXE SOCIETY | Grup M | COURT 1 | Jum, 2 Okt13:22–13:4523' | Selesai |
| M108 | RIZKY ABDI / MAS HERRNO CLUB | 2-4 | ANDRI RIZKI PRATAMA / LALU MUHAMMAD RAFLY ALDANIPROYEXSI PADEL CLUB | Grup N | COURT 2 | Jum, 2 Okt13:45–14:0823' | Selesai |
| M102 | ARYA NUGRAHA KARYA / MUHAMMAD SYAMSURI ARSYADCHAOS PADEL | 4-1 | NARSIH / SARWANIHEXAGON | Grup M | COURT 1 | Jum, 2 Okt13:45–14:0823' | Selesai |
| M113 | ALVIN INDRAWAN BAHRI / REDDY WAHYU NUGRAHARICH RALLY HUSTLERS | 4-1 | AQSA MAULANA / MUHAMMAD SAHERIMADRID BERDABU | Grup O | COURT 1 | Jum, 2 Okt14:08–14:3123' | Selesai |
